


Green Check Cotton/Linen Short Sleeve Sport Shirt - Classic Fit
- Classic Fit: our fullest cut shirt - please refer to size guide
- 55% Cotton 45% Linen
- Button Down Collar
- Chest Pocket
- Box Pleat
- Short Sleeves
- Machine Wash Cold
- Made in Portugal
This item has a relaxed fit. Please refer to our size chart to find your perfect size.
# JHS0310SIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 15 1/2" | 24" | 9 1/2" |
| M | 16 1/4" | 46 1/2" | 10" |
| L | 17" | 49 1/2" | 10 1/2" |
| XL | 18" | 53 1/2" | 10 3/4" |
| XXL | 18 3/4" | 57 1/2" | 11 1/4" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 15" - 15.5" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 42" - 44" | 38"- 40" |
| XL | 17.5" - 18" | 44" - 46" | 42"- 44" |
| XXL | 18" - 18.5" | 46" - 48" | 46"- 48" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 15 1/2" | 24" | 9 1/2" |
| M | 16 1/4" | 46 1/2" | 10" |
| L | 17" | 49 1/2" | 10 1/2" |
| XL | 18" | 53 1/2" | 10 3/4" |
| XXL | 18 3/4" | 57 1/2" | 11 1/4" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 15" - 15.5" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 42" - 44" | 38"- 40" |
| XL | 17.5" - 18" | 44" - 46" | 42"- 44" |
| XXL | 18" - 18.5" | 46" - 48" | 46"- 48" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 15 1/2" | 24" | 9 1/2" |
| M | 16 1/4" | 46 1/2" | 10" |
| L | 17" | 49 1/2" | 10 1/2" |
| XL | 18" | 53 1/2" | 10 3/4" |
| XXL | 18 3/4" | 57 1/2" | 11 1/4" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 15" - 15.5" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 42" - 44" | 38"- 40" |
| XL | 17.5" - 18" | 44" - 46" | 42"- 44" |
| XXL | 18" - 18.5" | 46" - 48" | 46"- 48" |
All measurements are approximate.















