


Made-in-USA Green Rugby
- Relaxed Fit: these rugbies run a bit large. For a less-full fit, consider sizing down.
- 100% Heavyweight Cotton Jersey
- Underarm Gussets
- Rubber Buttons
- Machine Washable
- Made in USA
With their emphasis on quality fabrics, meticulous construction, thoughtful design, and a more downtown — to our uptown — sensibility, we knew New York brand Alex Mill would be a natural partner for a capsule collection that takes a more relaxed, weekend approach to our J. Press classics: cotton cricket sweaters; made-in-USA rugbies and a bright range of grosgrain ribbon belts puts the 'easy' in summertime living.
# JKK8010SJXS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| XS | 21" | 36" | 32" | 27" |
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
| XXL | 26" | 56" | 37" | 32" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 32" - 34" |
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| XS | 21" | 36" | 32" | 27" |
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
| XXL | 26" | 56" | 37" | 32" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 32" - 34" |
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Shoulder | Chest | SLEEVE LENGTH | Body Length |
|---|---|---|---|---|
| XS | 21" | 36" | 32" | 27" |
| S | 22" | 40" | 33" | 28" |
| M | 23" | 44" | 34" | 29" |
| L | 24" | 48" | 35" | 30" |
| XL | 25" | 52" | 36" | 31" |
| XXL | 26" | 56" | 37" | 32" |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| XS | 32" - 34" |
| S | 36" - 38" |
| M | 40" - 42" |
| L | 44" - 46" |
| XL | 48" - 50" |
| XXL | 52" - 54" |
All measurements are approximate.
















